Now that the BCS cop-out that was the Fiesta Bowl is over, play has officially ended for all WAC teams. We therefore bring you the final season-end Wolf Pack opponent tally.
Notre Dame:
6-6 overall, no conference affiliation.
Defeated:
NEVADA 8-5, 7-1 WAC (35-0)
Michigan State 6-7, 4-4 Big Ten (33-30)
@ Purdue 5-7, 4-4 Big Ten (24-21)
Washington 5-7, 4-5 PAC 10 (37-30)
Boston College 8-5, 5-3 ACC (20-16)
Washington State 1-11, 0-9 PAC 10 (40-14)
Defeated
by:
@ Michigan 5-7, 1-7 Big Ten (38-34)
USC 9-4, 5-4 PAC 10 (34-27)
Navy 10-4 (23-21)
@ Pitt 10-3, 5-2 Big East (27-22)
UConn 8-5, 3-4 Big East (33-30 OT)
@ Stanford 8-5, 6-3 PAC 10(45-38)
PF: 361 PA: 311 (dif. +50)
Colorado State (End of the season, and their last win was STILL at home vs. Nevada!!!):
3-9, 0-8 MWC
Defeated:
@ Colorado 3-9, 2-6 Big XII (23-17)
Weber State 7-5, 6-2 Big Sky (24-23)
NEVADA 8-5, 7-1 WAC (35-20)
Defeated
by:
@ BYU 11-2, 7-1 MWC (42-23)
@ Idaho 8-5, 4-4 WAC (31-29)
Utah 10-3, 6-2 MWC (24-17)
@ TCU 12-1, 8-0 MWC (44-6)
SDSU 4-8, 2-6 MWC (42-28)
Air Force 8-5, 5-3 MWC (34-16)
@ Nevada Southern 5-7, 3-5 MWC (35-16)
@ UNM 1-11, 1-7 MWC (29-27)
Wyoming 7-6, 4-4 MWC (17-16)
PF: 260 PA: 358 (dif. -98)
Missouri:
8-5, 4-4 Big XII
Defeated:
Illinois 3-9, 2-6 Big Ten (37-9)
Bowling Green 7-6, 6-2 MAC (27-20)
Furman 6-5, 5-3 Southern Conference (52-12)
@ NEVADA 8-5, 7-1 WAC (31-21)
@ Colorado 3-9, 2-6 Big XII (36-17)
@ Kansas State 6-6, 4-4 Big XII (38-12)
Iowa State 7-6, 3-5 Big XII (34-24)
Kansas 5-7, 1-7 Big XII (41-39)
Defeated
by:
Nebraska 10-4, 6-2 Big XII (27-12)
@ Okla. St. 9-4, 6-2 Big XII (33-17)
Texas 13-0, 8-0 Big XII (41-7)
Baylor!!! 4-8, 1-7 Big XII (40-32)
Navy 10-4 (35-13)
PF: 377 PA: 330 (dif. +47)
Nevada Southern:
5-7, 3-5 MWC
Defeated:
Sac. State 5-6, 4-4 Big Sky (38-3)
Hawai'i 6-7, 3-5 WAC (34-33)
@ UNM 1-11, 1-7 MWC (34-17)
CSU 3-9, 0-8 MWC (35-16)
SDSU 4-8, 2-6 MWC (28-24)
Defeated
by:
Oregon State 8-5, 6-3 PAC 10 (23-21)
@ Wyoming 7-6, 4-4 MWC (30-27)
@ NEVADA 8-5, 7-1 WAC (63-28)
BYU 11-2, 7-1 MWC (59-21)
Utah 10-3, 6-2 MWC (35-15)
@ TCU 12-1, 8-0 MWC (41-0)
@ Air Force 8-5, 5-3 MWC (45-17)
PF: 298 PA: 389 (dif. -91)
LaTech:
4-8, 3-5 WAC
Defeated:
Nicholls State 3-8, 2-5 Southland Conference (48-13)
Hawai'i 6-7, 3-5 WAC (27-6)
NMSU 3-10, 1-7 WAC (45-7)
SJSU 2-10, 1-7 WAC (55-20)
Defeated
by:
@ Auburn 8-5, 3-5 SEC (37-13)
@ Navy 10-4 (32-14)
@ NEVADA 8-5, 7-1 WAC (37-14)
@ Utah State 4-8, 3-5 WAC (23-21)
@ Idaho 8-5, 4-4 WAC (35-34)
Boise St. 14-0, 8-0 WAC (45-35)
@ LSU 9-4, 5-3 SEC (24-16)
@ Fresno State 8-5, 6-2 WAC (30-28)
PF: 350 PA: 309 (dif. +41)
Utah State:
4-8, 3-5 WAC
Defeated:
Southern Utah 5-6, 2-2 Great West Conference (53-34)
LaTech 4-8, 3-5 WAC (23-21)
SJSU 2-10, 1-7 WAC (24-9)
@ Idaho 8-5, 4-4 WAC (52-49)
Defeated
by:
@ Utah 10-3, 6-2 MWC (35-17)
@ Texas A&M 6-7, 3-5 Big XII (38-30)
@ BYU 11-2, 7-1 MWC (35-17)
@ NMSU 3-10, 1-7 WAC (20-17)
NEVADA 8-5, 7-1 WAC (35-32)
@ Fresno State 8-5, 6-2 WAC (31-27)
@ Hawai'i 6-7, 3-5 WAC(49-36)
Boise St. 14-0, 8-0 WAC(52-21)
PF: 349 PA: 408 (dif. -59)
Idaho:
8-5, 4-4 WAC
Defeated:
@ NMSU 3-10, 1-7 WAC (21-6)
SDSU 4-8, 2-6 MWC (34-20)
@ NIU 7-6, 5-3 MAC (34-31)
CSU 3-9, 0-8 MWC (31-29)
@ SJSU 2-10, 1-7 WAC (29-25)
Hawai'i 6-7, 3-5 (35-23)
LaTech 4-8, 3-5 WAC (35-34)
Bowling Green St. 7-6, 6-2 MAC (43-42)
Defeated
by:
Washington 5-7, 4-5 PAC 10 (42-23)
@ NEVADA 8-5, 7-1 WAC (70-45)
Fresno State 8-5, 6-2 WAC (31-21)
@ Boise St. 14-0, 8-0 WAC(63-25)
Utah State 4-8, 3-5 WAC (52-49)
PF: 425 PA: 468 (dif. -43)
Hawai'i:
6-7, 3-5 WAC
Defeated:
Central Ark. 5-7, 2-5 Southland Conference (25-20)
@ Washington State 1-11, 0-9 PAC 10 (38-20)
Utah State 4-8, 3-5 WAC (49-36)
NMSU 3-10, 1-7 WAC (49-36)
@ SJSU 2-10, 1-8 WAC (17-10 OT)
Navy 10-4 (24-17)
Defeated
by:
@ Nevada Southern 5-7, 3-5 MWC (34-33)
@ LaTech 4-8, 3-5 WAC (27-6)
Fresno State 8-5, 6-2 WAC (42-17)
@ Idaho 8-5, 4-4 WAC (35-23)
Boise St. 14-0, 8-0 WAC (54-9)
@ NEVADA 8-5, 7-1 WAC (31-21)
Wisconsin 10-3, 5-3 Big Ten (51-10)
PF: 321 PA: 413 (dif. -92)
SJSU:
2-10, 1-8 WAC
Defeated:
Cal Poly SLO 4-7, 1-3 Great West Conference (19-9)
NMSU 3-10, 1-8 WAC (13-10)
Defeated
by:
@ USC 9-4, 5-4 PAC 10 (56-3)
Utah 10-3, 6-2 MWC (24-14)
@ Stanford 8-5, 6-3 PAC 10 (42-17)
Idaho 8-5, 4-4 WAC (29-25)
@ Fresno State 8-5, 6-2 WAC (41-21)
@ Boise St. 14-0, 8-0 WAC (45-7)
NEVADA 8-5, 7-1 WAC (62-7)
@ Utah State 4-8, 3-5 WAC (24-9)
Hawai'i 6-7, 3-5 WAC (17-10 OT)
@ LaTech 4-8, 3-5 WAC (55-20)
PF: 165 PA: 414 (dif. -249!!!)
Fresno State:
8-5, 6-2 WAC
Defeated:
UC Davis 6-5, 3-1 Great West Conference (51-0)
@ Hawai'i 6-7, 3-5 WAC (42-17)
SJSU 2-10, 1-8 WAC (41-21)
@ NMSU 3-10, 1-8 WAC (34-3)
Utah State 4-8, 3-5 WAC (31-27)
@ Idaho 8-5, 4-4 WAC (31-21)
LaTech 4-8, 3-5 WAC (30-28)
@ Illinois 3-9, 2-6 Big Ten (53-52)
Defeated
by:
@ Wisconsin 10-3, 5-3 Big Ten (34-31 OT)
Boise St. 14-0, 8-0 WAC (51-34)
@ Cincy 12-1, 7-0 Big East (28-20)
@ NEVADA 8-5, 7-1 WAC (52-14)
Wyoming 7-6, 4-4 MWC (35-28 OT)
PF: 440 PA: 369 (dif. +71)
NMSU:
3-10, 1-8 WAC
Defeated:
Prairie View A&M 9-1, 7-0 SWAC (21-18)
@ UNM 1-11, 1-7 MWC (20-17)
Utah State 4-8, 3-5 WAC (20-17)
Defeated
by:
Idaho 8-5, 4-4 WAC (21-6)
UTEP 4-8, 3-5 CUSA (38-12)
@ SDSU 4-8, 2-6 MWC (34-17)
@ LaTech 4-8, 3-5 WAC (45-7)
Fresno State 8-5, 6-2 WAC (34-3)
@ Ohio State 11-2, 7-1 Big Ten (45-0)
@ Hawai'i 6-7, 3-5 WAC (24-6)
NEVADA 8-5, 7-1 WAC (63-20)
@ SJSU 2-10, 1-8 WAC (13-10)
@ Boise St. 14-0, 8-0 WAC (42-7)
PF: 149 PA: 411 (dif. -262)
Boise State:
14-0, 8-0 WAC
Defeated:
Oregon 10-3, 8-1 PAC 10 (19-8)
Miami (OH) 1-11, 1-7 MAC (48-0)
@ Fresno State 8-5, 6-2 WAC (51-34)
@ Bowling Green St. 7-6, 6-2 MAC (49-14)
UC Davis 6-5, 3-1 Great West Conference (34-16)
@ Tulsa 5-7, 3-5 CUSA (28-21)
@ Hawai'i 6-7, 3-5 WAC (54-9)
SJSU 2-10, 1-9 WAC (45-7)
@ LaTech 4-8, 3-5 WAC (45-35)
Idaho 8-5, 4-4 WAC (63-25)
@ Utah State 4-8, 3-5 WAC (52-21)
NEVADA 8-5, 7-1 WAC (44-33)
NMSU 3-10, 1-8 WAC (42-7)
TCU 12-1, 8-0 MWC (17-10)
Defeated
by:
(
drifting tumbleweed & chirping crickets)
PF: 591 PA: 240 (dif. +351)
SMU:
8-5, 6-2 CUSA
Defeated:
Stephen F. Austin 10-3, 6-1 Southland Conference (31-23)
@ UAB 5-7, 4-4 CUSA (35-33)
East Carolina 9-5, 7-1 CUSA (28-21)
@ Tulsa 5-7, 3-5 CUSA (27-13)
Rice 2-10, 2-6 CUSA (31-28)
UTEP 4-8, 3-5 CUSA (35-31)
Tulane 3-9, 1-7 CUSA (26-21)
NEVADA 8-5, 7-1 WAC (45-10)
Defeated
by:
@ Washington State (30-27 OT)
@ TCU 12-1, 8-0 MWC (39-14)
Navy 10-4 (38-35 OT)
Houston 10-4, 6-2 CUSA (38-15)
@ Marshall 7-6, 4-4 CUSA (34-31)
PF: 380 PA: 359 (dif. +21)
Overall:
Highest PF: 1. Boise St, 591; 2. Fresno State, 440; Idaho, 425
Lowest PA: 1. Boise St, 240; 2. Notre Dame, 311 3. Missouri, 330
Lowest PF: 13. 149, NMSU; 12. 165, SJSU; 11. 260 Colorado State
Highest PA: 13. 468, Idaho; 12. 414, SJSU; 11. 413, Hawai'i
Wow, that took a long time, I hope I don't have to do that again for...another year!